S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
31 | 29845 | 4v4 | Luna | 2024-12-20 16:19:28 | 1 | Match Draw |
32 | 29844 | 4v4 | Luna | 2024-12-20 16:11:14 | 1 | Blue Team WON |
33 | 29843 | 4v4 | OutofControl | 2024-12-20 16:03:15 | 1 | Blue Team WON |
34 | 29842 | 4v4 | Luna | 2024-12-20 15:56:16 | 1 | Blue Team WON |
35 | 29841 | 4v4 | Big | 2024-12-20 15:48:27 | 1 | Red Team WON |
36 | 29840 | 4v4 | Big | 2024-12-20 15:41:06 | 1 | Red Team WON |
37 | 29839 | 4v4 | GTY | 2024-12-20 15:34:12 | 1 | Red Team WON |
38 | 29838 | 4v4 | GTY | 2024-12-20 15:28:03 | 1 | Red Team WON |
39 | 29837 | 4v4 | GTY | 2024-12-20 15:16:18 | 1 | Red Team WON |
40 | 29836 | 4v4 | GTY | 2024-12-20 15:09:25 | 1 | Match Draw |
Note: Click on S.No or Match ID to view more details.