S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
61 | 35727 | 4v4 | Shweps | 2025-06-17 14:01:24 | 1 | Red Team WON |
62 | 35726 | 4v4 | stupid_yekai | 2025-06-17 13:52:31 | 1 | Red Team WON |
63 | 35725 | 4v4 | Tiss | 2025-06-17 13:45:20 | 1 | Blue Team WON |
64 | 35715 | 4v4 | Aebli | 2025-06-16 15:05:02 | 1 | Red Team WON |
65 | 35714 | 4v4 | Simona | 2025-06-16 14:58:31 | 1 | Match Draw |
66 | 35713 | 4v4 | Nigga | 2025-06-16 14:50:18 | 1 | Blue Team WON |
67 | 35712 | 4v4 | Simona | 2025-06-16 14:44:06 | 1 | Red Team WON |
68 | 35711 | 4v4 | Simona | 2025-06-16 14:28:46 | 1 | Red Team WON |
69 | 35710 | 4v4 | Simona | 2025-06-16 14:20:45 | 1 | Match Draw |
70 | 35709 | 4v4 | S.Campbell | 2025-06-16 14:12:59 | 1 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.