| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
|---|---|---|---|---|---|---|
| 71 | 38286 | 4v4 | Bowser | 2026-04-10 17:19:06 | 1 | Red Team WON |
| 72 | 38285 | 4v4 | Big | 2026-04-10 17:12:41 | 1 | Blue Team WON |
| 73 | 38284 | 4v4 | Tarnished | 2026-04-10 17:04:48 | 1 | Red Team WON |
| 74 | 38281 | 4v4 | Luna | 2026-04-10 16:41:14 | 1 | Red Team WON |
| 75 | 38280 | 4v4 | Tarnished | 2026-04-10 16:33:17 | 1 | Red Team WON |
| 76 | 38231 | 4v4 | 7up. | 2026-04-09 15:00:03 | 1 | Red Team WON |
| 77 | 38204 | 4v4 | Profiterol | 2026-04-07 15:04:44 | 1 | Blue Team WON |
| 78 | 38203 | 4v4 | Gabii | 2026-04-07 14:58:59 | 1 | Red Team WON |
| 79 | 38202 | 4v4 | Profiterol | 2026-04-07 14:53:27 | 1 | Match Draw |
| 80 | 38200 | 4v4 | Luna | 2026-04-07 14:33:44 | 1 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.