S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
12131 | 193 | 5v5 | Sayuki | 2021-08-15 08:16:50 | 2 | Blue Team WON |
12132 | 192 | 5v5 | WeX | 2021-08-15 08:10:58 | 3 | Blue Team WON |
12133 | 191 | 5v5 | FireFlair | 2021-08-15 08:08:04 | 2 | Blue Team WON |
12134 | 190 | 5v5 | Reka | 2021-08-15 08:03:34 | 3 | Red Team WON |
12135 | 188 | 5v5 | MILF | 2021-08-15 07:58:59 | 2 | Red Team WON |
12136 | 187 | 5v5 | Lewandowski | 2021-08-15 07:53:00 | 3 | Blue Team WON |
12137 | 186 | 5v5 | Sayuki | 2021-08-15 07:49:49 | 2 | Blue Team WON |
12138 | 185 | 5v5 | WeX | 2021-08-15 07:46:23 | 3 | Blue Team WON |
12139 | 184 | 5v5 | WeX | 2021-08-15 07:40:23 | 3 | Blue Team WON |
12140 | 182 | 5v5 | WeX | 2021-08-15 07:33:24 | 3 | Match Draw |
Note: Click on S.No or Match ID to view more details.