S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
12151 | 161 | 5v5 | YakutyaN | 2021-08-15 05:59:53 | 1 | Blue Team WON |
12152 | 160 | 5v5 | YakutyaN | 2021-08-15 05:52:14 | 1 | Blue Team WON |
12153 | 159 | 5v5 | bebz | 2021-08-15 05:44:01 | 1 | Blue Team WON |
12154 | 158 | 5v5 | bebz | 2021-08-15 05:35:10 | 1 | Blue Team WON |
12155 | 157 | 5v5 | Agal | 2021-08-15 05:27:51 | 1 | Match Draw |
12156 | 156 | 5v5 | Tissy | 2021-08-15 05:19:28 | 1 | Red Team WON |
12157 | 155 | 5v5 | JIeks | 2021-08-15 05:11:13 | 1 | Blue Team WON |
12158 | 154 | 5v5 | LordSnow | 2021-08-15 05:04:16 | 1 | Red Team WON |
12159 | 153 | 5v5 | Borsalino | 2021-08-15 04:57:13 | 1 | Blue Team WON |
12160 | 152 | 5v5 | Dim0n777 | 2021-08-15 04:51:15 | 1 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.