S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
12161 | 151 | 5v5 | LordSnow | 2021-08-15 04:38:58 | 1 | Red Team WON |
12162 | 147 | 5v5 | Borsalino | 2021-08-15 04:11:52 | 1 | Blue Team WON |
12163 | 145 | 5v5 | Reka | 2021-08-15 03:58:57 | 1 | Red Team WON |
12164 | 144 | 5v5 | Nigga | 2021-08-15 03:47:00 | 1 | Red Team WON |
12165 | 143 | 5v5 | Reka | 2021-08-15 03:39:38 | 1 | Red Team WON |
12166 | 142 | 5v5 | LordSnow | 2021-08-15 03:32:38 | 1 | Red Team WON |
12167 | 141 | 5v5 | Reka | 2021-08-15 03:21:55 | 1 | Red Team WON |
12168 | 125 | 5v5 | SHARMAN. | 2021-08-14 17:33:08 | 1 | Blue Team WON |
12169 | 123 | 5v5 | Troy | 2021-08-14 17:25:02 | 1 | Blue Team WON |
12170 | 122 | 5v5 | Kyuura10 | 2021-08-14 17:16:57 | 1 | Red Team WON |
Note: Click on S.No or Match ID to view more details.