S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
12191 | 51 | 5v5 | 2021-08-14 13:11:59 | 2 | Red Team WON | |
12192 | 48 | 5v5 | MrJ | 2021-08-14 13:09:16 | 2 | Blue Team WON |
12193 | 47 | 5v5 | Agal | 2021-08-14 13:02:31 | 1 | Blue Team WON |
12194 | 46 | 5v5 | MrJ | 2021-08-14 13:01:26 | 2 | Blue Team WON |
12195 | 44 | 5v5 | Dim0n777 | 2021-08-14 12:56:51 | 1 | Red Team WON |
12196 | 43 | 5v5 | MrJ | 2021-08-14 12:53:54 | 2 | Blue Team WON |
12197 | 41 | 5v5 | Dim0n777 | 2021-08-14 12:47:57 | 1 | Red Team WON |
12198 | 40 | 5v5 | thePRINCE | 2021-08-14 12:44:36 | 2 | Red Team WON |
12199 | 39 | 5v5 | Agal | 2021-08-14 12:41:28 | 1 | Blue Team WON |
12200 | 37 | 5v5 | thePRINCE | 2021-08-14 12:35:00 | 2 | Red Team WON |
Note: Click on S.No or Match ID to view more details.