S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
12201 | 33 | 5v5 | Agal | 2021-08-14 12:16:42 | 1 | Blue Team WON |
12202 | 32 | 5v5 | Quas | 2021-08-14 12:15:56 | 2 | Red Team WON |
12203 | 31 | 5v5 | K.MßÄþþÉ | 2021-08-14 12:08:49 | 1 | Red Team WON |
12204 | 30 | 5v5 | thePRINCE | 2021-08-14 12:08:09 | 2 | Red Team WON |
12205 | 29 | 5v5 | xWulgax | 2021-08-14 12:01:15 | 1 | Blue Team WON |
12206 | 28 | 5v5 | MrJ | 2021-08-14 11:57:08 | 2 | Blue Team WON |
12207 | 27 | 5v5 | xWulgax | 2021-08-14 11:53:42 | 1 | Blue Team WON |
12208 | 26 | 5v5 | bebz | 2021-08-14 11:49:12 | 2 | Blue Team WON |
12209 | 25 | 5v5 | Agal | 2021-08-14 11:46:59 | 1 | Blue Team WON |
12210 | 24 | 5v5 | thePRINCE | 2021-08-14 11:41:08 | 2 | Red Team WON |
Note: Click on S.No or Match ID to view more details.