S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
41 | 29923 | 2v2 | Malibu | 2024-12-22 10:49:17 | 1 | Red Team WON |
42 | 29922 | 2v2 | Malibu | 2024-12-22 10:42:34 | 1 | Red Team WON |
43 | 29921 | 2v2 | Malibu | 2024-12-22 10:36:14 | 1 | Red Team WON |
44 | 29920 | 2v2 | Malibu | 2024-12-22 10:29:34 | 1 | Red Team WON |
45 | 29919 | 2v2 | Yoyoyo | 2024-12-22 10:23:04 | 1 | Blue Team WON |
46 | 29918 | 2v2 | Orrko | 2024-12-22 10:16:21 | 1 | Red Team WON |
47 | 29917 | 2v2 | Someeee | 2024-12-22 10:09:27 | 1 | Blue Team WON |
48 | 29916 | 2v2 | Orrko | 2024-12-22 10:03:02 | 1 | Red Team WON |
49 | 29915 | 2v2 | Orrko | 2024-12-22 09:57:06 | 1 | Red Team WON |
50 | 29914 | 2v2 | Orrko | 2024-12-22 09:48:55 | 1 | Red Team WON |
Note: Click on S.No or Match ID to view more details.