S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
61 | 29903 | 4v4 | Raven | 2024-12-21 15:49:35 | 1 | Blue Team WON |
62 | 29902 | 4v4 | Raven | 2024-12-21 15:43:28 | 1 | Blue Team WON |
63 | 29901 | 4v4 | Raven | 2024-12-21 15:36:28 | 1 | Blue Team WON |
64 | 29900 | 4v4 | Zzzz | 2024-12-21 15:29:34 | 1 | Red Team WON |
65 | 29899 | 5v5 | ExtremelyNoob | 2024-12-21 15:23:02 | 1 | Red Team WON |
66 | 29898 | 5v5 | Simona | 2024-12-21 15:17:11 | 1 | Blue Team WON |
67 | 29897 | 4v4 | reset | 2024-12-21 15:11:04 | 1 | Red Team WON |
68 | 29896 | 5v5 | Simona | 2024-12-21 15:03:42 | 1 | Blue Team WON |
69 | 29895 | 5v5 | Bowser | 2024-12-21 14:57:33 | 1 | Red Team WON |
70 | 29894 | 5v5 | Savage | 2024-12-21 14:48:39 | 1 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.