S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
3571 | 612 | 2v2 | OceanEyes | 2021-08-18 03:41:53 | 1 | Blue Team WON |
3572 | 611 | 2v2 | OceanEyes | 2021-08-18 03:33:18 | 1 | Match Draw |
3573 | 610 | 2v2 | GoTackle | 2021-08-17 17:41:09 | 1 | Red Team WON |
3574 | 609 | 2v2 | Gomes | 2021-08-17 17:33:21 | 1 | Red Team WON |
3575 | 608 | 2v2 | Hegcrjs | 2021-08-17 17:25:55 | 1 | Blue Team WON |
3576 | 607 | 2v2 | Kyuura10 | 2021-08-17 17:19:02 | 1 | Blue Team WON |
3577 | 606 | 2v2 | Kyuura10 | 2021-08-17 17:13:07 | 1 | Blue Team WON |
3578 | 605 | 2v2 | Kyuura10 | 2021-08-17 16:52:27 | 1 | Blue Team WON |
3579 | 595 | 2v2 | Hegcrjs | 2021-08-17 15:47:22 | 1 | Blue Team WON |
3580 | 593 | 2v2 | Gomes | 2021-08-17 15:39:30 | 1 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.