S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
3581 | 591 | 2v2 | Gomes | 2021-08-17 15:27:44 | 1 | Blue Team WON |
3582 | 587 | 2v2 | Hegcrjs | 2021-08-17 15:10:19 | 1 | Red Team WON |
3583 | 582 | 2v2 | Sansa | 2021-08-17 14:39:53 | 1 | Blue Team WON |
3584 | 535 | 2v2 | ikionyedi | 2021-08-17 10:33:01 | 1 | Blue Team WON |
3585 | 468 | 2v2 | bebz | 2021-08-17 03:09:44 | 2 | Red Team WON |
3586 | 437 | 2v2 | Busquet | 2021-08-16 15:44:40 | 1 | Red Team WON |
3587 | 432 | 2v2 | TrombRaider | 2021-08-16 15:20:30 | 1 | Red Team WON |
3588 | 404 | 2v2 | zFut | 2021-08-16 13:43:47 | 3 | Red Team WON |
3589 | 322 | 2v2 | HHH | 2021-08-16 04:09:41 | 1 | Blue Team WON |
3590 | 318 | 2v2 | Flicker | 2021-08-16 03:12:44 | 1 | Red Team WON |
Note: Click on S.No or Match ID to view more details.