| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
|---|---|---|---|---|---|---|
| 1951 | 11172 | 3v3 | Hugh | 2022-01-30 06:48:51 | 1 | Red Team WON |
| 1952 | 11171 | 3v3 | EterogeN | 2022-01-30 06:41:21 | 1 | Blue Team WON |
| 1953 | 11159 | 3v3 | Tsubq | 2022-01-30 05:26:05 | 1 | Red Team WON |
| 1954 | 11158 | 3v3 | jagon | 2022-01-30 05:18:38 | 1 | Blue Team WON |
| 1955 | 11154 | 3v3 | Suri | 2022-01-29 17:36:03 | 1 | Blue Team WON |
| 1956 | 11153 | 3v3 | Arkano | 2022-01-29 17:29:24 | 1 | Red Team WON |
| 1957 | 11152 | 3v3 | Levski1914 | 2022-01-29 17:21:57 | 1 | Blue Team WON |
| 1958 | 11151 | 3v3 | Skywalker | 2022-01-29 17:14:50 | 1 | Red Team WON |
| 1959 | 11150 | 3v3 | Skywalker | 2022-01-29 17:08:09 | 1 | Red Team WON |
| 1960 | 11149 | 3v3 | Skywalker | 2022-01-29 17:00:53 | 1 | Red Team WON |
Note: Click on S.No or Match ID to view more details.