| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
|---|---|---|---|---|---|---|
| 1961 | 11148 | 3v3 | Levski1914 | 2022-01-29 16:54:36 | 1 | Blue Team WON |
| 1962 | 11115 | 3v3 | Agal | 2022-01-29 14:09:46 | 2 | Red Team WON |
| 1963 | 11108 | 3v3 | JIeks | 2022-01-29 13:25:19 | 1 | Red Team WON |
| 1964 | 11106 | 3v3 | kshe_cb | 2022-01-29 13:17:37 | 1 | Blue Team WON |
| 1965 | 11104 | 3v3 | serrrsa | 2022-01-29 13:09:21 | 1 | Red Team WON |
| 1966 | 11072 | 3v3 | jagon | 2022-01-29 09:16:09 | 2 | Blue Team WON |
| 1967 | 11071 | 3v3 | Wladi_Kai | 2022-01-29 09:08:03 | 2 | Red Team WON |
| 1968 | 11069 | 3v3 | Wladi_Kai | 2022-01-29 08:43:48 | 1 | Blue Team WON |
| 1969 | 11052 | 3v3 | Hugh | 2022-01-29 06:28:25 | 1 | Red Team WON |
| 1970 | 11051 | 3v3 | Tsubq | 2022-01-29 06:21:15 | 1 | Red Team WON |
Note: Click on S.No or Match ID to view more details.