S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
41 | 29824 | 5v5 | Savage | 2024-12-20 13:39:03 | 1 | Blue Team WON |
42 | 29823 | 5v5 | Big | 2024-12-20 13:31:06 | 1 | Red Team WON |
43 | 29822 | 5v5 | reset | 2024-12-20 13:25:24 | 1 | Red Team WON |
44 | 29821 | 5v5 | Ashi | 2024-12-20 13:18:32 | 1 | Red Team WON |
45 | 29820 | 5v5 | Big | 2024-12-20 13:09:33 | 1 | Red Team WON |
46 | 29819 | 5v5 | Ashi | 2024-12-20 13:03:10 | 1 | Red Team WON |
47 | 29818 | 5v5 | reset | 2024-12-20 12:55:04 | 1 | Red Team WON |
48 | 29817 | 5v5 | Ashi | 2024-12-20 12:44:52 | 1 | Red Team WON |
49 | 29816 | 5v5 | Mr.HuIk | 2024-12-20 12:38:27 | 1 | Blue Team WON |
50 | 29815 | 5v5 | reset | 2024-12-20 12:31:34 | 1 | Red Team WON |
Note: Click on S.No or Match ID to view more details.