S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
31 | 29876 | 5v5 | reset | 2024-12-21 12:21:26 | 1 | Match Draw |
32 | 29875 | 5v5 | breakfast | 2024-12-21 12:12:40 | 1 | Red Team WON |
33 | 29833 | 5v5 | reset_DM | 2024-12-20 14:49:06 | 1 | Red Team WON |
34 | 29832 | 5v5 | lequeR | 2024-12-20 14:35:31 | 1 | Red Team WON |
35 | 29831 | 5v5 | lequeR | 2024-12-20 14:28:13 | 1 | Red Team WON |
36 | 29829 | 5v5 | Big | 2024-12-20 14:19:48 | 1 | Red Team WON |
37 | 29828 | 5v5 | lequeR | 2024-12-20 14:12:35 | 1 | Red Team WON |
38 | 29827 | 5v5 | reset | 2024-12-20 14:02:13 | 1 | Match Draw |
39 | 29826 | 5v5 | reset | 2024-12-20 13:54:49 | 1 | Red Team WON |
40 | 29825 | 5v5 | V25 | 2024-12-20 13:44:48 | 1 | Red Team WON |
Note: Click on S.No or Match ID to view more details.