S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
11 | 29899 | 5v5 | ExtremelyNoob | 2024-12-21 15:23:02 | 1 | Red Team WON |
12 | 29898 | 5v5 | Simona | 2024-12-21 15:17:11 | 1 | Blue Team WON |
13 | 29896 | 5v5 | Simona | 2024-12-21 15:03:42 | 1 | Blue Team WON |
14 | 29895 | 5v5 | Bowser | 2024-12-21 14:57:33 | 1 | Red Team WON |
15 | 29894 | 5v5 | Savage | 2024-12-21 14:48:39 | 1 | Blue Team WON |
16 | 29893 | 5v5 | V25 | 2024-12-21 14:42:08 | 1 | Red Team WON |
17 | 29892 | 5v5 | V25 | 2024-12-21 14:35:15 | 1 | Red Team WON |
18 | 29891 | 5v5 | V25 | 2024-12-21 14:26:52 | 1 | Red Team WON |
19 | 29890 | 5v5 | Malibu | 2024-12-21 14:17:45 | 1 | Red Team WON |
20 | 29889 | 5v5 | Big | 2024-12-21 14:11:20 | 1 | Red Team WON |
Note: Click on S.No or Match ID to view more details.