S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
51 | 29764 | 5v5 | Bowser | 2024-12-18 14:54:36 | 3 | Red Team WON |
52 | 29763 | 5v5 | Ashi | 2024-12-18 14:46:11 | 3 | Blue Team WON |
53 | 29762 | 5v5 | Bowser | 2024-12-18 14:38:23 | 3 | Red Team WON |
54 | 29761 | 5v5 | reset | 2024-12-18 14:32:09 | 3 | Blue Team WON |
55 | 29760 | 5v5 | Bowser | 2024-12-18 14:25:44 | 3 | Red Team WON |
56 | 29759 | 5v5 | breakfast | 2024-12-18 14:19:52 | 3 | Match Draw |
57 | 29758 | 5v5 | Clutch | 2024-12-18 14:10:29 | 3 | Red Team WON |
58 | 29757 | 5v5 | breakfast | 2024-12-18 14:04:04 | 3 | Red Team WON |
59 | 29756 | 5v5 | 7up. | 2024-12-18 13:54:31 | 3 | Blue Team WON |
60 | 29755 | 5v5 | Clutch | 2024-12-18 13:47:31 | 3 | Red Team WON |
Note: Click on S.No or Match ID to view more details.